| Short | Full form | Short | Full form |
|---|---|---|---|
| CPU | Central Processing Unit | ALU | Arithmetic Logic Unit |
| CU | Control Unit | GPU | Graphics Processing Unit |
| NPU | Neural Processing Unit | TPU | Tensor Processing Unit |
| RAM | Random Access Memory | ROM | Read Only Memory |
| PROM / EPROM / EEPROM | Programmable / Erasable / Electrically Erasable PROM | SRAM / DRAM | Static / Dynamic RAM |
| DDR | Double Data Rate | HDD / SSD | Hard Disk Drive / Solid State Drive |
| NVMe | Non-Volatile Memory Express | SATA | Serial Advanced Technology Attachment |
| USB | Universal Serial Bus | HDMI | High-Definition Multimedia Interface |
| VGA | Video Graphics Array | DVI | Digital Visual Interface |
| BIOS | Basic Input Output System | UEFI | Unified Extensible Firmware Interface |
| POST | Power-On Self-Test | CMOS | Complementary Metal-Oxide Semiconductor |
| PSU / SMPS | Power Supply Unit / Switched-Mode Power Supply | UPS | Uninterruptible Power Supply |
| PCIe | Peripheral Component Interconnect Express | NIC | Network Interface Card |
| IC | Integrated Circuit | VLSI | Very Large Scale Integration |
| LCD / LED / OLED | Liquid Crystal / Light Emitting Diode / Organic LED | CRT | Cathode Ray Tube |
| OS | Operating System | GUI / CLI | Graphical / Command Line Interface |
| DOS | Disk Operating System | CMD | Command (Prompt) |
| API | Application Programming Interface | SDK | Software Development Kit |
| IDE | Integrated Development Environment | HTML | HyperText Markup Language |
| CSS | Cascading Style Sheets | JS | JavaScript |
| SQL | Structured Query Language | DBMS | Database Management System |
| HTTP / HTTPS | HyperText Transfer Protocol (Secure) | URL | Uniform Resource Locator |
| WWW | World Wide Web | ISP | Internet Service Provider |
| IP | Internet Protocol | TCP | Transmission Control Protocol |
| DNS | Domain Name System | FTP | File Transfer Protocol |
| SMTP / IMAP / POP | Simple Mail Transfer / Internet Message Access / Post Office Protocol | VPN | Virtual Private Network |
| LAN / WAN / MAN / PAN | Local / Wide / Metropolitan / Personal Area Network | Wi-Fi | (trade name — wireless LAN) |
| MAC | Media Access Control | SSID | Service Set Identifier |
| IoT | Internet of Things | AI / ML / DL | Artificial Intelligence / Machine Learning / Deep Learning |
| LLM | Large Language Model | GPT | Generative Pre-trained Transformer |
| NLP | Natural Language Processing | AR / VR / XR | Augmented / Virtual / Extended Reality |
| Portable Document Format | JPEG / PNG / GIF | Joint Photographic Experts Group / Portable Network Graphics / Graphics Interchange Format | |
| MP3 / MP4 | MPEG Audio Layer 3 / MPEG-4 Part 14 | ZIP | (compression format — 'Zone Information Protocol' is a myth) |
| ASCII | American Standard Code for Information Interchange | Unicode / UTF-8 | Universal Character Set / Unicode Transformation Format 8-bit |
| OCR / OMR / MICR | Optical Character / Optical Mark / Magnetic Ink Character Recognition | QR | Quick Response |
| ATM | Automated Teller Machine | PIN / OTP | Personal Identification Number / One Time Password |
| UPI | Unified Payments Interface | NEFT / RTGS / IMPS | National Electronic Funds Transfer / Real Time Gross Settlement / Immediate Payment Service |
| CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart | SIM | Subscriber Identity Module |
| GPS | Global Positioning System | GSM / CDMA | Global System for Mobile / Code Division Multiple Access |
| 4G / 5G LTE | 4th / 5th Generation Long Term Evolution | NFC | Near Field Communication |
| KB / MB / GB / TB | Kilo / Mega / Giga / Tera Byte | bps | bits per second |
| FLOPS | Floating-point Operations Per Second | MIPS | Million Instructions Per Second |
| DPI | Dots Per Inch | FPS | Frames Per Second |
| ENIAC | Electronic Numerical Integrator And Computer | UNIVAC | UNIVersal Automatic Computer |
| IBM | International Business Machines | HP | Hewlett-Packard |
| MS | Microsoft | XLS / DOC / PPT | Excel / Document / PowerPoint file |
| VIRUS | Vital Information Resources Under Siege (backronym) | WORM | Write Once Read Many |
| CD / DVD | Compact Disc / Digital Versatile Disc | USB OTG | On-The-Go |
| RAID | Redundant Array of Independent Disks | NAS | Network Attached Storage |
| SaaS / PaaS / IaaS | Software / Platform / Infrastructure as a Service | AWS | Amazon Web Services |
| GIGO | Garbage In, Garbage Out | WYSIWYG | What You See Is What You Get |
| Y2K | Year 2000 (bug) | CSE / IT | Computer Science Engineering / Information Technology |
| NIELIT / CCC | National Institute of Electronics & IT / Course on Computer Concepts | DCA / PGDCA | (Post Graduate) Diploma in Computer Applications |
// Keep exploring
All chapters →